Wiki source code of AB 12 Physical Fitness
Last modified by Ryan Larkin on 2022/02/23 21:46
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | **Washington County Sheriff's Office** |
2 | |||
3 | **ADMINISTRATIVE DIVISION** | ||
4 | |||
5 | Policy Manual | ||
6 | |||
7 | |||
8 | Volume: AB | ||
9 | |||
10 | Staff Management | ||
11 | |||
12 | Chapter: 12 | ||
13 | |||
14 | Physical Fitness | ||
15 | |||
16 | |||
17 | Replaces and/or Supersedes: | ||
18 | |||
19 | AB 12 10/26/2009 | ||
20 | |||
21 | Published: | ||
22 | |||
23 | 05/06/2013 | ||
24 | |||
25 | Review Date: | ||
26 | |||
![]() |
3.1 | 27 | 02/23/2022 |
![]() |
1.1 | 28 | |
29 | |||
![]() |
3.1 | 30 | Sheriff Nate Brooksby |
![]() |
1.1 | 31 | |
![]() |
3.1 | 32 | Undersheriff Barry Golding |
![]() |
1.1 | 33 | |
34 | |||
35 | __**TABLE OF CONTENTS**__ | ||
36 | |||
37 | AB 12_101 Definitions | ||
38 | |||
39 | AB 12_102 References | ||
40 | |||
41 | AB 12_103 General | ||
42 | |||
43 | AB 12_104 On-Duty Training | ||
44 | |||
45 | AB 12_105 Activities | ||
46 | |||
47 | AB 12_106 POST Standards | ||
48 | |||
49 | |||
![]() |
1.2 | 50 | **AB 12_101 __DEFINITIONS__** |
![]() |
1.1 | 51 | |
52 | 1. WCSO: Washington County Sheriff's Office | ||
53 | 1. PCF: Purgatory Correctional Facility | ||
54 | 1. POST: Peace Officer Standards and Training | ||
55 | |||
![]() |
1.2 | 56 | **AB 12_102 __REFERENCES__** |
![]() |
1.1 | 57 | |
![]() |
1.3 | 58 | 1. Utah Counties Insurance Pool: WC-III.A. |
![]() |
1.1 | 59 | |
![]() |
1.2 | 60 | **AB 12_103 __GENERAL__** |
![]() |
1.1 | 61 | |
62 | 1. Policy: | ||
63 | 11. The WCSO shall maintain an employee fitness program. | ||
64 | 11. Fitness standards must be met for certified law enforcement positions prior to initial hire or within the initial post-hire probation period. Failure to meet these standards shall disqualify the person from the certified law enforcement position. | ||
65 | 11. Fitness requirements shall be consistent with current laws. | ||
66 | 11. Required fitness standards shall not be more stringent than POST requirements. | ||
67 | 11. All staff shall be encouraged to continue to meet the minimum fitness standards throughout their career with the WCSO. | ||
68 | 1. Rationale: | ||
69 | 11. Elevated fitness levels and regular fitness training may improve health, decrease risk for injury, lower medical expenses, and reduce sick leave. | ||
70 | |||
![]() |
1.2 | 71 | **AB 12_104 __ON-DUTY TRAINING__** |
![]() |
1.1 | 72 | |
73 | 1. Staff should be allowed to participate in fitness testing and training during scheduled shifts, provided that they have approval from their supervisor. | ||
74 | 1. With supervisor approval, staff may spend a maximum of one hour per shift for fitness training. | ||
75 | 1. Prior to granting approval, supervisors should ensure that minimum staffing levels are met. | ||
76 | |||
![]() |
1.2 | 77 | **AB 12_106 __ACTIVITIES__** |
![]() |
1.1 | 78 | |
79 | The following activities are appropriate for physical training while at work: | ||
80 | |||
81 | 1. Cardiovascular: | ||
82 | 11. Walking; | ||
83 | 11. Jogging; | ||
84 | 11. Running; | ||
85 | 11. Aerobics; | ||
86 | 1. Muscular: | ||
87 | 11. Weight lifting (free-weights and machines); | ||
88 | 11. Calisthenics; | ||
89 | 1. Coordination and agility: | ||
90 | 11. Vertical jump; | ||
91 | 11. Stretches; | ||
92 | 11. Yoga; | ||
93 | 11. Arrest control techniques; | ||
94 | 11. Defensive techniques. | ||
95 | |||
![]() |
1.2 | 96 | **AB 12_106 __POST STANDARDS__** |
![]() |
1.1 | 97 | |
98 | 1. The current POST fitness standards for a Law Enforcement Officer (LEO) are: | ||
![]() |
3.1 | 99 | 11. Vertical Jump: 17.5 inches; |
![]() |
1.1 | 100 | 11. Push-Ups: 21 Reps (repetitions with no time constraint and no rest); |
![]() |
3.1 | 101 | 11. Isometric Plank: 1:30 (one minute thirty second hold); |
102 | 11. 1.5 Mile Run: 14:46 (fourteen minute forty-six second time limit) | ||
103 | 1. The procedure and order for testing recommended by POST are as follows: | ||
![]() |
1.1 | 104 | 11. Warm up for three minutes, perform the vertical jump test, then rest for two minutes; |
![]() |
3.1 | 105 | 11. Perform the Maximum Push Up test, then rest for 5 to 10 minutes; |
106 | 11. Perform the Isometric Plank One Minute 30 Second test and rest for 5 to 10 minutes; | ||
![]() |
1.1 | 107 | 11. Do the cardio warm-up for two to three minutes, then perform the 1.5 mile run test, then cool down for five minutes. |