Wiki source code of Critical Infrastructure List
Version 6.3 by Ryan Larkin on 2016/09/19 13:35
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
6.3 | 1 | __**ELEMENTARY SCHOOLS**__ |
| |
5.1 | 2 | |
| |
1.1 | 3 | Arrowhead Elementary |
| 4 | |||
| 5 | [[545 Arrowhead Trail - Santa Clara>>https://www.google.com/maps/place/Arrowhead+Elementary+School/@37.1186507,-113.63491,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca44768d5396ef:0x7e09292a6b33a2e1!8m2!3d37.1186507!4d-113.6334832]] | ||
| 6 | |||
| 7 | |||
| 8 | Bloomington Elementary | ||
| 9 | |||
| 10 | [[425 Man of War Road - St. George>>https://www.google.com/maps/place/Bloomington+Elementary+School/@37.0515515,-113.5950453,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca4ff4dfd94193:0x149b6a99b3c2008f!8m2!3d37.0515515!4d-113.5928566]] | ||
| 11 | |||
| 12 | |||
| 13 | Bloomington Hills Elementary | ||
| 14 | |||
| 15 | [[919 E. Brigham Road - St. George>>https://www.google.com/maps/place/Bloomington+Hills+Elementary/@37.0549268,-113.5661237,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca500fe21c775f:0x3b53e0c7e4eb7dc4!8m2!3d37.0549268!4d-113.563935]] | ||
| 16 | |||
| 17 | |||
| 18 | Coral Canyon Elementary | ||
| 19 | |||
| |
4.1 | 20 | [[3435 Canyon Crest Ave. - Washington>>https://www.google.com/maps/place/Coral+Canyon/@37.1623266,-113.454342,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca593729a2c2d3:0x5a7a092b31a018a9!8m2!3d37.1623266!4d-113.4521533]] |
| |
1.1 | 21 | |
| 22 | |||
| 23 | Coral Cliffs Elementary | ||
| 24 | |||
| |
3.1 | 25 | [[2040 West 2000 North - St. George>>https://www.google.com/maps/place/Coral+Cliff+Elementary+School/@37.1438613,-113.6292366,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca439b92d020d3:0x25035503668368a0!8m2!3d37.1438613!4d-113.6270479]] |
| |
1.1 | 26 | |
| 27 | |||
| 28 | Crimson View Elementary | ||
| 29 | |||
| |
3.1 | 30 | [[2835 East 2000 South - St. George>>]] |
| |
1.1 | 31 | |
| 32 | |||
| 33 | Diamond Valley Elementary | ||
| 34 | |||
| |
3.1 | 35 | [[1411 W. Diamond Valley Dr. – Diamond Valley>>https://www.google.com/maps/place/Diamond+Valley+School/@37.2494416,-113.6138187,17z/data=!4m8!1m2!2m1!1sDiamond+Valley+Elementary+School,+St.+George,+UT!3m4!1s0x80ca685519780daf:0x8503fd25ca9e7c16!8m2!3d37.2492548!4d-113.6141409]] |
| |
1.1 | 36 | |
| 37 | |||
| 38 | Dixie Sun Elementary | ||
| 39 | |||
| |
3.1 | 40 | [[1795 West 1230 North - St. George>>https://www.google.com/maps/place/Dixie+Sun+Elementary+School/@37.1280921,-113.6228397,17z/data=!4m5!3m4!1s0x80ca447fd47533fd:0x9a12a73772c74c66!8m2!3d37.1288449!4d-113.6215522]] |
| |
1.1 | 41 | |
| 42 | |||
| 43 | East Elementary | ||
| 44 | |||
| |
3.1 | 45 | [[453 South 600 East - St. George>>https://www.google.com/maps/place/St+George+East+Elementary+School/@37.1001091,-113.5703488,17z/data=!4m5!3m4!1s0x80ca5ad562b72831:0xc0cde64eee73dd72!8m2!3d37.1005969!4d-113.5698767]] |
| |
1.1 | 46 | |
| 47 | |||
| 48 | Enterprise Elementary | ||
| 49 | |||
| |
3.1 | 50 | [[Box 459, 216 South 100 East – Enterprise>>https://www.google.com/maps/place/Enterprise+Elementary/@37.5700579,-113.7220439,17z/data=!3m1!4b1!4m5!3m4!1s0x80b58b0bbec02cff:0xffaf93f2c9e1d0e5!8m2!3d37.5700579!4d-113.7198552]] |
| |
1.1 | 51 | |
| 52 | |||
| 53 | Heritage Elementary | ||
| 54 | |||
| |
3.1 | 55 | [[747 East Riverside Drive - St. George>>https://www.google.com/maps/place/Heritage+Elementary/@37.087086,-113.57026,17z/data=!4m5!3m4!1s0x80ca5acc197b5717:0x1bd3839f13285b81!8m2!3d37.087086!4d-113.5680713]] |
| |
1.1 | 56 | |
| 57 | |||
| 58 | Horizon Elementary | ||
| 59 | |||
| |
6.1 | 60 | [[1970 South Arabian Way – Washington>>https://www.google.com/maps/place/Horizon+Elementary+School/@37.1042376,-113.4924602,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5a3b3e0de709:0xa13f3fefe621a029!8m2!3d37.1042376!4d-113.4902715]] |
| |
1.1 | 61 | |
| 62 | |||
| |
6.3 | 63 | Hurricane Elementary |
| 64 | |||
| 65 | 948 West 325 North – Hurricane | ||
| 66 | |||
| 67 | |||
| |
1.1 | 68 | Little Valley Elementary |
| 69 | |||
| |
3.1 | 70 | [[2330 East Horseman Park Drive - St. George>>https://www.google.com/maps/place/Little+Valley+Elementary+School/@37.0527114,-113.5381804,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5072372a1ed7:0x97e7bfb85acd8574!8m2!3d37.0527114!4d-113.5359917]] |
| |
1.1 | 71 | |
| 72 | |||
| 73 | Panorama Elementary | ||
| 74 | |||
| |
3.1 | 75 | [[301 North 2200 East - St. George>>https://www.google.com/maps/place/Panorama+Elementary+School/@37.1135299,-113.5397783,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5b032812fc01:0xb6f1df34bd47806a!8m2!3d37.1135299!4d-113.5375896]] |
| |
1.1 | 76 | |
| 77 | |||
| 78 | Red Mountain Elementary | ||
| 79 | |||
| |
3.1 | 80 | [[263 East 200 South – Ivins>>https://www.google.com/maps/place/Red+Mountain+Elementary+School/@37.1653916,-113.6749967,17z/data=!4m8!1m2!2m1!1sElementary+Ivins!3m4!1s0x0:0xe1d11dfda7de5854!8m2!3d37.1655502!4d-113.6734483]] |
| |
1.1 | 81 | |
| 82 | |||
| 83 | Riverside Elementary | ||
| 84 | |||
| |
6.2 | 85 | [[2500 South Harvest Lane – Washington>>https://www.google.com/maps/place/Riverside+Elementary/@40.5927165,-111.9275305,17z/data=!4m5!3m4!1s0x875288eb05e118f3:0xaf2dd99420b4f24b!8m2!3d40.592741!4d-111.926007]] |
| |
1.1 | 86 | |
| 87 | |||
| 88 | Sandstone Elementary | ||
| 89 | |||
| |
6.2 | 90 | [[850 North 2450 East - St. George>>https://www.google.com/maps/place/Sandstone+School/@37.1223291,-113.5329137,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5b0ea8752f79:0xd576ce1230dfb3ed!8m2!3d37.1223291!4d-113.530725]] |
| |
1.1 | 91 | |
| 92 | |||
| 93 | Santa Clara Elementary | ||
| 94 | |||
| |
6.2 | 95 | [[2950 West Crestview Drive - Santa Clara>>https://www.google.com/maps/place/Santa+Clara+Elementary+School/@37.1369395,-113.6534614,17.5z/data=!4m8!1m2!2m1!1ssanta+clara+elementary!3m4!1s0x0:0x8249ae9d5942b26!8m2!3d37.1369834!4d-113.6523333]] |
| |
1.1 | 96 | |
| 97 | |||
| 98 | Sunset Elementary | ||
| 99 | |||
| |
6.2 | 100 | [[495 North Westridge Drive - St. George>>https://www.google.com/maps/place/Sunset+Elementary+School/@37.1166802,-113.6176872,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca446394638d45:0x23ae10dd53839759!8m2!3d37.1166802!4d-113.6154985]] |
| |
1.1 | 101 | |
| 102 | |||
| 103 | Washington Elementary | ||
| 104 | |||
| |
6.2 | 105 | [[300 North 300 East – Washington>>https://www.google.com/maps/place/Washington+Elementary+School/@37.1352609,-113.5051596,17.25z/data=!4m8!1m2!2m1!1swashington+elementary!3m4!1s0x0:0x481d768533a8fe70!8m2!3d37.1357218!4d-113.5038972]] |
| |
1.1 | 106 | |
| 107 | |||
| |
6.3 | 108 | |
| 109 | LaVerkin Elementary | ||
| 110 | |||
| 111 | 51 West Center – LaVerkin | ||
| 112 | |||
| 113 | |||
| 114 | Springdale Elementary | ||
| 115 | |||
| 116 | 898 Zion Park Blvd. - Springdale | ||
| 117 | |||
| 118 | |||
| 119 | Three Falls Elementary | ||
| 120 | |||
| 121 | 789 South 700 West - Hurricane | ||
| 122 | |||
| 123 | |||
| 124 | Water Canyon School | ||
| 125 | |||
| 126 | 250 East Newel Avenue - Hildale | ||
| 127 | |||
| 128 | |||
| |
1.1 | 129 | DAMS |
| 130 | |||
| 131 | Enterprise Dam (37˚31’33.79”N/113˚51’0783”W) | ||
| 132 | |||
| 133 | |||
| 134 | Pine Valley Dam | ||
| 135 | |||
| 136 | (37˚22’46.38”N/113˚28’30.40”W) | ||
| 137 | |||
| 138 | |||
| 139 | Baker Dam | ||
| 140 | |||
| 141 | (37˚22’33.28”N/113˚38’22.88”W) | ||
| 142 | |||
| 143 | |||
| 144 | Gunlock Dam | ||
| 145 | |||
| 146 | (37˚15’04.80”N/113˚46’28.13”W) | ||
| 147 | |||
| 148 | |||
| 149 | ROADWAY INFRASTRUCTURE | ||
| 150 | |||
| 151 | Veyo Bridge | ||
| 152 | |||
| 153 | 37˚19’54.88”N/113˚41’35.48”W) | ||
| 154 | |||
| 155 | |||
| 156 | Winchester Hills Overpass SR-18 | ||
| 157 | |||
| 158 | (37˚11’40.27”N/113˚37’21.24”W) | ||
| 159 | |||
| 160 | |||
| 161 | Veyo-Gunlock Bridge | ||
| 162 | |||
| 163 | (37˚18’52.76”N/113˚43’58.10”W) | ||
| 164 | |||
| 165 | |||
| 166 | Gunlock-Sandcove Rd. Bridge | ||
| 167 | |||
| 168 | (37˚16’52.68”N/113˚46’04.82”W) | ||
| 169 | |||
| 170 | |||
| 171 | Shem Dam Bridge | ||
| 172 | |||
| 173 | (37˚11’24.03”N/113˚46’05.89”W) | ||
| 174 | |||
| 175 | |||
| 176 | |||
| 177 | Reservation Hwy 91 Bridge | ||
| 178 | |||
| 179 | (37˚10’53.46”N/113˚44’29.44”W) | ||
| 180 | |||
| 181 | |||
| 182 | UTILITY INFRASTRUCTURE | ||
| 183 | |||
| 184 | High voltage utility line Enterprise to Cedar City | ||
| 185 | |||
| 186 | Follows Enterprise to New Castle Road | ||
| 187 | |||
| 188 | Crosses Hwy 18 between Central and Mountain Meadows | ||
| 189 | |||
| 190 | |||
| 191 | Gas line Enterprise to St. George | ||
| 192 | |||
| 193 | Parallels SR18 crossing North of Central | ||
| 194 | |||
| 195 | To station near Tobin Wash and Bench Roads | ||
| 196 | |||
| 197 | |||
| 198 | Electrical Utility Station – Central | ||
| 199 | |||
| 200 | (37˚24’46.91”N/113˚38’42.59”W) | ||
| 201 | |||
| 202 | |||
| 203 | Kern River Gas Pumping Station | ||
| 204 | |||
| 205 | Near Tobin Wash Road and Bench Road NW of Gunlock (37˚20’50.73”N/113˚45’49.56”W) | ||
| 206 | |||
| 207 | |||
| 208 | High Voltage Utility Lines West Mountain | ||
| 209 | |||
| 210 | Beaver Dam Wash area along the Kern River Pipeline Road to Nevada. | ||
| 211 | |||
| 212 | |||
| 213 | WATER STORAGE | ||
| 214 | |||
| 215 | Water Storage Tanks – Central | ||
| 216 | |||
| 217 | (37˚25’04.40”N/113˚37’32.43”W) | ||
| 218 | |||
| 219 | |||
| 220 | Water Storage Tanks – Pine Valley | ||
| 221 | |||
| 222 | (37˚22’36.76”N/113˚29’20.97”W) | ||
| 223 | |||
| 224 | |||
| 225 | Water Storage Tanks – Brookside | ||
| 226 | |||
| 227 | (37˚22’09.19”N/113˚40’24.29”W) | ||
| 228 | |||
| 229 | |||
| 230 | Water Storage Tanks - Veyo | ||
| 231 | |||
| 232 | (37˚21’15.37”N/113˚41’36.17”W) | ||
| 233 | |||
| 234 | |||
| 235 | Water Storage Tanks - Dammeron Valley | ||
| 236 | |||
| 237 | (37˚19’24.99”N/113˚39’02.64”W) | ||
| 238 | |||
| 239 | |||
| 240 | Water Storage Tanks – Gunlock | ||
| 241 | |||
| 242 | (37˚17’35.38”N/113˚45’17.10”W) | ||
| 243 | |||
| 244 | |||
| 245 | Water Storage Tanks - Shivwitt’s reservation | ||
| 246 | |||
| 247 | (37˚11’37.20”N/113˚44’34.19”W) | ||
| 248 | |||
| 249 | |||
| 250 | Water Storage Tanks – Diamond Valley | ||
| 251 | |||
| 252 | (37˚16’00.82”N/113˚35’35.61”W) | ||
| 253 | |||
| 254 | |||
| |
6.2 | 255 | Water Storage Tanks – Diamond Valley Elementary |
| |
1.1 | 256 | |
| 257 | (37˚14’56.87”N/113˚36’52.64”W) | ||
| 258 | |||
| 259 | |||
| 260 | Water Storage Tanks – Winchester Hills | ||
| 261 | |||
| 262 | (37˚12’42.07”N/113˚37’10.50”W) | ||
| 263 | |||
| 264 | (37˚11’53.16”N/113˚30’04.36”W) | ||
| 265 | |||
| 266 | |||
| 267 | FIRE/RESCUE/EMS | ||
| 268 | |||
| 269 | Winchester Hills Fire | ||
| 270 | |||
| 271 | 1130 W 5830 N | ||
| 272 | |||
| 273 | |||
| 274 | Diamond Valley Fire | ||
| 275 | |||
| 276 | 1651 W Diamond Valley Drive | ||
| 277 | |||
| 278 | |||
| 279 | Dammeron Valley Fire | ||
| 280 | |||
| 281 | 1261 Dammeron Valley Drive East | ||
| 282 | |||
| 283 | |||
| 284 | Central Fire | ||
| 285 | |||
| 286 | 55 E Center Street | ||
| 287 | |||
| 288 | |||
| 289 | Gunlock Fire | ||
| 290 | |||
| 291 | 411 N Main Street | ||
| 292 | |||
| 293 | |||
| 294 | Pine Valley Fire | ||
| 295 | |||
| 296 | 680 East Main Street | ||
| 297 | |||
| 298 | |||
| 299 | |||
| |
6.3 | 300 | XXXXXXXXXXXXXXXXXXXXXX |
| |
1.1 | 301 | DAMS |
| 302 | |||
| 303 | Tree’s Ranch Dam | ||
| 304 | |||
| 305 | (37˚08’50.15’N/112˚59’09.16”W) | ||
| 306 | |||
| 307 | |||
| 308 | Kolob Reservoir Dam | ||
| 309 | |||
| 310 | 37˚25’54.27”N/113˚02’52.80”W) | ||
| 311 | |||
| 312 | |||
| 313 | Ash Creek Dam | ||
| 314 | |||
| 315 | (37˚24’39.19”N/113˚14’09.76”W) | ||
| 316 | |||
| 317 | |||
| 318 | Diversion Dam – Sheep’s Bridge RD | ||
| 319 | |||
| 320 | (37˚11’57.78”N/113˚14’02.85”W) | ||
| 321 | |||
| 322 | |||
| 323 | ROADWAY INFRASTRUCTURE | ||
| 324 | |||
| 325 | I- 15 Bridges and overpasses | ||
| 326 | |||
| 327 | SR-9 | ||
| 328 | |||
| 329 | (37˚10’01.36”N/113˚27’00.28”W) | ||
| 330 | |||
| 331 | |||
| 332 | Leeds | ||
| 333 | |||
| 334 | (37˚14’03.55”N/113˚22’09.02”W) | ||
| 335 | |||
| 336 | (37˚14’38.68”N/113˚21’11.34”W) | ||
| 337 | |||
| 338 | |||
| 339 | SR-17 | ||
| 340 | |||
| 341 | (37˚17’01.20”N/113˚18’23.17”W) | ||
| 342 | |||
| 343 | |||
| 344 | Browse | ||
| 345 | |||
| 346 | (37˚19’34.28”N/113˚17’07.14”W) | ||
| 347 | |||
| 348 | Pintura | ||
| 349 | |||
| 350 | (37˚20’28.77”N/113˚16’30.54”W) | ||
| 351 | |||
| 352 | |||
| 353 | Snowfield | ||
| 354 | |||
| 355 | (37˚21’41.77”N/113˚15’44.14”W) | ||
| 356 | |||
| 357 | |||
| 358 | Black Ridge | ||
| 359 | |||
| 360 | (37˚24’18.98”N/113˚14’16.71”W) | ||
| 361 | |||
| 362 | |||
| 363 | Kolob | ||
| 364 | |||
| 365 | (37˚27’16.44”N/113˚13’41.45”W) | ||
| 366 | |||
| 367 | |||
| 368 | New Harmony | ||
| 369 | |||
| 370 | (37˚28’53.90”N/113˚13’15.09”W) | ||
| 371 | |||
| 372 | |||
| 373 | Virgin River Bridge at LaVerkin | ||
| 374 | |||
| 375 | (37˚11’25.09”N/113˚16’39.32”W) | ||
| 376 | |||
| 377 | |||
| 378 | SR-17 Bridge at LaVerkin | ||
| 379 | |||
| 380 | (37˚13’10.02”N/113˚16’33.35”W) | ||
| 381 | |||
| 382 | |||
| 383 | SR-17 Bridge at Toquerville | ||
| 384 | |||
| 385 | (37˚15’26.33”N/113˚17’09.02”W) | ||
| 386 | |||
| 387 | |||
| 388 | North Creek Bridge SR-9 | ||
| 389 | |||
| 390 | (37˚12’09.56”N/113˚10’31.46”W) | ||
| 391 | |||
| 392 | |||
| 393 | Virgin River Bridge East of Virgin | ||
| 394 | |||
| 395 | (37˚11’54.96”N/113˚10’25.70”W) | ||
| 396 | |||
| 397 | |||
| 398 | Bonnie Reeder Bridge | ||
| 399 | |||
| 400 | (37˚14’13.26”N/113˚09’02.83”W) | ||
| 401 | |||
| 402 | |||
| 403 | Kolob Terrace Road Bridge | ||
| 404 | |||
| 405 | (37˚15’07.86”N/113˚08’23.75”W) | ||
| 406 | |||
| 407 | |||
| 408 | Zion Park Virgin River Bridge | ||
| 409 | |||
| 410 | (37˚13’03.21N/112˚58’30.05”W) | ||
| 411 | |||
| 412 | |||
| 413 | WATER STORAGE | ||
| 414 | |||
| 415 | Water Storage Tank - Anderson Junction | ||
| 416 | |||
| 417 | (37˚17’04.65”N/113˚18’16.28”W) | ||
| 418 | |||
| 419 | |||
| 420 | Water Storage Tank – Pintura | ||
| 421 | |||
| 422 | (37˚20’22.07”N/113˚16’32.81”W) | ||
| 423 | |||
| 424 | |||
| 425 | Water Storage Tanks – Harmony Valley | ||
| 426 | |||
| 427 | (37˚27’47.01”N/113˚17’42.24”W) | ||
| 428 | |||
| 429 | (37˚26’54.47”N/113˚13’35.64”W) | ||
| 430 | |||
| 431 | (37˚24’37.06”N/113˚15’13.64”W) | ||
| 432 | |||
| 433 | |||
| 434 | Water Storage Tanks – Leeds | ||
| 435 | |||
| 436 | (37˚15’38.78”N/113˚22’03.20”W) | ||
| 437 | |||
| 438 | (37˚15’57.19”N/113˚21’54.71”W) | ||
| 439 | |||
| 440 | (37˚15’41.23”N/113˚22’02.10”W) | ||
| 441 | |||
| 442 | (37˚13’58.89”N/113˚22’25.70”W) | ||
| 443 | |||
| 444 | |||
| 445 | Water Storage Tanks –Apple Valley– Rome Ave | ||
| 446 | |||
| 447 | (37˚06’43.21”N/113˚07’38.68”W) | ||
| 448 | |||
| 449 | |||
| 450 | Water Tank – Canaan Gap | ||
| 451 | |||
| 452 | (37˚02’54.21”N/113˚04’26.53”W) | ||
| 453 | |||
| 454 | |||
| 455 | Water Tank – Hildale | ||
| 456 | |||
| 457 | (37˚00’40.19”N/112˚59’38.61”W) | ||
| 458 | |||
| 459 | |||
| 460 | Gas Line – Along SR-9 and 59 | ||
| 461 | |||
| 462 | Natural gas pipelines run adjacent to both SR-9 and 59 from 5300 West to Laverkin and Hildale | ||
| 463 | |||
| 464 | FIRE, RESCUE, EMS | ||
| 465 | |||
| 466 | Hurricane Valley Fire | ||
| 467 | |||
| 468 | Station 41 | ||
| 469 | |||
| 470 | 202 E State Street, Hurricane | ||
| 471 | |||
| 472 | Station 42 | ||
| 473 | |||
| 474 | 445 N 5300 W, Hurricane | ||
| 475 | |||
| 476 | Station 43 | ||
| 477 | |||
| 478 | 315 Main Street, LaVerkin | ||
| 479 | |||
| 480 | Station IV | ||
| 481 | |||
| 482 | Leeds Station | ||
| 483 | |||
| 484 | 730 North Main Street | ||
| 485 | |||
| 486 | |||
| 487 | Rockville/Springdale Fire | ||
| 488 | |||
| 489 | 1130 Zion Park Blvd., Springdale | ||
| 490 | |||
| 491 | |||
| 492 | New Harmony Fire | ||
| 493 | |||
| 494 | Center Street Station | ||
| 495 | |||
| 496 | 133 E Center Street | ||
| 497 | |||
| 498 | Kolob Station | ||
| 499 | |||
| 500 | 1388 S Old Hwy 91 | ||
| 501 | |||
| 502 |