Wiki source code of Critical Infrastructure List
Version 6.2 by Ryan Larkin on 2016/09/16 20:29
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | == WEST SIDE == | ||
2 | |||
3 | |||
4 | __**SCHOOLS**__ | ||
5 | |||
6 | Arrowhead Elementary | ||
7 | |||
8 | [[545 Arrowhead Trail - Santa Clara>>https://www.google.com/maps/place/Arrowhead+Elementary+School/@37.1186507,-113.63491,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca44768d5396ef:0x7e09292a6b33a2e1!8m2!3d37.1186507!4d-113.6334832]] | ||
9 | |||
10 | |||
11 | Bloomington Elementary | ||
12 | |||
13 | [[425 Man of War Road - St. George>>https://www.google.com/maps/place/Bloomington+Elementary+School/@37.0515515,-113.5950453,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca4ff4dfd94193:0x149b6a99b3c2008f!8m2!3d37.0515515!4d-113.5928566]] | ||
14 | |||
15 | |||
16 | Bloomington Hills Elementary | ||
17 | |||
18 | [[919 E. Brigham Road - St. George>>https://www.google.com/maps/place/Bloomington+Hills+Elementary/@37.0549268,-113.5661237,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca500fe21c775f:0x3b53e0c7e4eb7dc4!8m2!3d37.0549268!4d-113.563935]] | ||
19 | |||
20 | |||
21 | Coral Canyon Elementary | ||
22 | |||
23 | [[3435 Canyon Crest Ave. - Washington>>https://www.google.com/maps/place/Coral+Canyon/@37.1623266,-113.454342,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca593729a2c2d3:0x5a7a092b31a018a9!8m2!3d37.1623266!4d-113.4521533]] | ||
24 | |||
25 | |||
26 | Coral Cliffs Elementary | ||
27 | |||
28 | [[2040 West 2000 North - St. George>>https://www.google.com/maps/place/Coral+Cliff+Elementary+School/@37.1438613,-113.6292366,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca439b92d020d3:0x25035503668368a0!8m2!3d37.1438613!4d-113.6270479]] | ||
29 | |||
30 | |||
31 | Crimson View Elementary | ||
32 | |||
33 | [[2835 East 2000 South - St. George>>]] | ||
34 | |||
35 | |||
36 | Diamond Valley Elementary | ||
37 | |||
38 | [[1411 W. Diamond Valley Dr. – Diamond Valley>>https://www.google.com/maps/place/Diamond+Valley+School/@37.2494416,-113.6138187,17z/data=!4m8!1m2!2m1!1sDiamond+Valley+Elementary+School,+St.+George,+UT!3m4!1s0x80ca685519780daf:0x8503fd25ca9e7c16!8m2!3d37.2492548!4d-113.6141409]] | ||
39 | |||
40 | |||
41 | Dixie Sun Elementary | ||
42 | |||
43 | [[1795 West 1230 North - St. George>>https://www.google.com/maps/place/Dixie+Sun+Elementary+School/@37.1280921,-113.6228397,17z/data=!4m5!3m4!1s0x80ca447fd47533fd:0x9a12a73772c74c66!8m2!3d37.1288449!4d-113.6215522]] | ||
44 | |||
45 | |||
46 | East Elementary | ||
47 | |||
48 | [[453 South 600 East - St. George>>https://www.google.com/maps/place/St+George+East+Elementary+School/@37.1001091,-113.5703488,17z/data=!4m5!3m4!1s0x80ca5ad562b72831:0xc0cde64eee73dd72!8m2!3d37.1005969!4d-113.5698767]] | ||
49 | |||
50 | |||
51 | Enterprise Elementary | ||
52 | |||
53 | [[Box 459, 216 South 100 East – Enterprise>>https://www.google.com/maps/place/Enterprise+Elementary/@37.5700579,-113.7220439,17z/data=!3m1!4b1!4m5!3m4!1s0x80b58b0bbec02cff:0xffaf93f2c9e1d0e5!8m2!3d37.5700579!4d-113.7198552]] | ||
54 | |||
55 | |||
56 | Heritage Elementary | ||
57 | |||
58 | [[747 East Riverside Drive - St. George>>https://www.google.com/maps/place/Heritage+Elementary/@37.087086,-113.57026,17z/data=!4m5!3m4!1s0x80ca5acc197b5717:0x1bd3839f13285b81!8m2!3d37.087086!4d-113.5680713]] | ||
59 | |||
60 | |||
61 | Horizon Elementary | ||
62 | |||
63 | [[1970 South Arabian Way – Washington>>https://www.google.com/maps/place/Horizon+Elementary+School/@37.1042376,-113.4924602,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5a3b3e0de709:0xa13f3fefe621a029!8m2!3d37.1042376!4d-113.4902715]] | ||
64 | |||
65 | |||
66 | Little Valley Elementary | ||
67 | |||
68 | [[2330 East Horseman Park Drive - St. George>>https://www.google.com/maps/place/Little+Valley+Elementary+School/@37.0527114,-113.5381804,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5072372a1ed7:0x97e7bfb85acd8574!8m2!3d37.0527114!4d-113.5359917]] | ||
69 | |||
70 | |||
71 | Panorama Elementary | ||
72 | |||
73 | [[301 North 2200 East - St. George>>https://www.google.com/maps/place/Panorama+Elementary+School/@37.1135299,-113.5397783,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5b032812fc01:0xb6f1df34bd47806a!8m2!3d37.1135299!4d-113.5375896]] | ||
74 | |||
75 | |||
76 | Red Mountain Elementary | ||
77 | |||
78 | [[263 East 200 South – Ivins>>https://www.google.com/maps/place/Red+Mountain+Elementary+School/@37.1653916,-113.6749967,17z/data=!4m8!1m2!2m1!1sElementary+Ivins!3m4!1s0x0:0xe1d11dfda7de5854!8m2!3d37.1655502!4d-113.6734483]] | ||
79 | |||
80 | |||
81 | Riverside Elementary | ||
82 | |||
83 | [[2500 South Harvest Lane – Washington>>https://www.google.com/maps/place/Riverside+Elementary/@40.5927165,-111.9275305,17z/data=!4m5!3m4!1s0x875288eb05e118f3:0xaf2dd99420b4f24b!8m2!3d40.592741!4d-111.926007]] | ||
84 | |||
85 | |||
86 | Sandstone Elementary | ||
87 | |||
88 | [[850 North 2450 East - St. George>>https://www.google.com/maps/place/Sandstone+School/@37.1223291,-113.5329137,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5b0ea8752f79:0xd576ce1230dfb3ed!8m2!3d37.1223291!4d-113.530725]] | ||
89 | |||
90 | |||
91 | Santa Clara Elementary | ||
92 | |||
93 | [[2950 West Crestview Drive - Santa Clara>>https://www.google.com/maps/place/Santa+Clara+Elementary+School/@37.1369395,-113.6534614,17.5z/data=!4m8!1m2!2m1!1ssanta+clara+elementary!3m4!1s0x0:0x8249ae9d5942b26!8m2!3d37.1369834!4d-113.6523333]] | ||
94 | |||
95 | |||
96 | Sunset Elementary | ||
97 | |||
98 | [[495 North Westridge Drive - St. George>>https://www.google.com/maps/place/Sunset+Elementary+School/@37.1166802,-113.6176872,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca446394638d45:0x23ae10dd53839759!8m2!3d37.1166802!4d-113.6154985]] | ||
99 | |||
100 | |||
101 | Washington Elementary | ||
102 | |||
103 | [[300 North 300 East – Washington>>https://www.google.com/maps/place/Washington+Elementary+School/@37.1352609,-113.5051596,17.25z/data=!4m8!1m2!2m1!1swashington+elementary!3m4!1s0x0:0x481d768533a8fe70!8m2!3d37.1357218!4d-113.5038972]] | ||
104 | |||
105 | |||
106 | DAMS | ||
107 | |||
108 | Enterprise Dam (37˚31’33.79”N/113˚51’0783”W) | ||
109 | |||
110 | |||
111 | Pine Valley Dam | ||
112 | |||
113 | (37˚22’46.38”N/113˚28’30.40”W) | ||
114 | |||
115 | |||
116 | Baker Dam | ||
117 | |||
118 | (37˚22’33.28”N/113˚38’22.88”W) | ||
119 | |||
120 | |||
121 | Gunlock Dam | ||
122 | |||
123 | (37˚15’04.80”N/113˚46’28.13”W) | ||
124 | |||
125 | |||
126 | ROADWAY INFRASTRUCTURE | ||
127 | |||
128 | Veyo Bridge | ||
129 | |||
130 | 37˚19’54.88”N/113˚41’35.48”W) | ||
131 | |||
132 | |||
133 | Winchester Hills Overpass SR-18 | ||
134 | |||
135 | (37˚11’40.27”N/113˚37’21.24”W) | ||
136 | |||
137 | |||
138 | Veyo-Gunlock Bridge | ||
139 | |||
140 | (37˚18’52.76”N/113˚43’58.10”W) | ||
141 | |||
142 | |||
143 | Gunlock-Sandcove Rd. Bridge | ||
144 | |||
145 | (37˚16’52.68”N/113˚46’04.82”W) | ||
146 | |||
147 | |||
148 | Shem Dam Bridge | ||
149 | |||
150 | (37˚11’24.03”N/113˚46’05.89”W) | ||
151 | |||
152 | |||
153 | |||
154 | Reservation Hwy 91 Bridge | ||
155 | |||
156 | (37˚10’53.46”N/113˚44’29.44”W) | ||
157 | |||
158 | |||
159 | UTILITY INFRASTRUCTURE | ||
160 | |||
161 | High voltage utility line Enterprise to Cedar City | ||
162 | |||
163 | Follows Enterprise to New Castle Road | ||
164 | |||
165 | Crosses Hwy 18 between Central and Mountain Meadows | ||
166 | |||
167 | |||
168 | Gas line Enterprise to St. George | ||
169 | |||
170 | Parallels SR18 crossing North of Central | ||
171 | |||
172 | To station near Tobin Wash and Bench Roads | ||
173 | |||
174 | |||
175 | Electrical Utility Station – Central | ||
176 | |||
177 | (37˚24’46.91”N/113˚38’42.59”W) | ||
178 | |||
179 | |||
180 | Kern River Gas Pumping Station | ||
181 | |||
182 | Near Tobin Wash Road and Bench Road NW of Gunlock (37˚20’50.73”N/113˚45’49.56”W) | ||
183 | |||
184 | |||
185 | High Voltage Utility Lines West Mountain | ||
186 | |||
187 | Beaver Dam Wash area along the Kern River Pipeline Road to Nevada. | ||
188 | |||
189 | |||
190 | WATER STORAGE | ||
191 | |||
192 | Water Storage Tanks – Central | ||
193 | |||
194 | (37˚25’04.40”N/113˚37’32.43”W) | ||
195 | |||
196 | |||
197 | Water Storage Tanks – Pine Valley | ||
198 | |||
199 | (37˚22’36.76”N/113˚29’20.97”W) | ||
200 | |||
201 | |||
202 | Water Storage Tanks – Brookside | ||
203 | |||
204 | (37˚22’09.19”N/113˚40’24.29”W) | ||
205 | |||
206 | |||
207 | Water Storage Tanks - Veyo | ||
208 | |||
209 | (37˚21’15.37”N/113˚41’36.17”W) | ||
210 | |||
211 | |||
212 | Water Storage Tanks - Dammeron Valley | ||
213 | |||
214 | (37˚19’24.99”N/113˚39’02.64”W) | ||
215 | |||
216 | |||
217 | Water Storage Tanks – Gunlock | ||
218 | |||
219 | (37˚17’35.38”N/113˚45’17.10”W) | ||
220 | |||
221 | |||
222 | Water Storage Tanks - Shivwitt’s reservation | ||
223 | |||
224 | (37˚11’37.20”N/113˚44’34.19”W) | ||
225 | |||
226 | |||
227 | Water Storage Tanks – Diamond Valley | ||
228 | |||
229 | (37˚16’00.82”N/113˚35’35.61”W) | ||
230 | |||
231 | |||
232 | Water Storage Tanks – Diamond Valley Elementary | ||
233 | |||
234 | (37˚14’56.87”N/113˚36’52.64”W) | ||
235 | |||
236 | |||
237 | Water Storage Tanks – Winchester Hills | ||
238 | |||
239 | (37˚12’42.07”N/113˚37’10.50”W) | ||
240 | |||
241 | (37˚11’53.16”N/113˚30’04.36”W) | ||
242 | |||
243 | |||
244 | FIRE/RESCUE/EMS | ||
245 | |||
246 | Winchester Hills Fire | ||
247 | |||
248 | 1130 W 5830 N | ||
249 | |||
250 | |||
251 | Diamond Valley Fire | ||
252 | |||
253 | 1651 W Diamond Valley Drive | ||
254 | |||
255 | |||
256 | Dammeron Valley Fire | ||
257 | |||
258 | 1261 Dammeron Valley Drive East | ||
259 | |||
260 | |||
261 | Central Fire | ||
262 | |||
263 | 55 E Center Street | ||
264 | |||
265 | |||
266 | Gunlock Fire | ||
267 | |||
268 | 411 N Main Street | ||
269 | |||
270 | |||
271 | Pine Valley Fire | ||
272 | |||
273 | 680 East Main Street | ||
274 | |||
275 | |||
276 | == EAST SIDE == | ||
277 | |||
278 | SCHOOLS | ||
279 | |||
280 | Hurricane Elementary | ||
281 | |||
282 | 948 West 325 North – Hurricane | ||
283 | |||
284 | |||
285 | LaVerkin Elementary | ||
286 | |||
287 | 51 West Center – LaVerkin | ||
288 | |||
289 | |||
290 | Springdale Elementary | ||
291 | |||
292 | 898 Zion Park Blvd. - Springdale | ||
293 | |||
294 | |||
295 | Three Falls Elementary | ||
296 | |||
297 | 789 South 700 West - Hurricane | ||
298 | |||
299 | |||
300 | Water Canyon School | ||
301 | |||
302 | 250 East Newel Avenue - Hildale | ||
303 | |||
304 | |||
305 | DAMS | ||
306 | |||
307 | Tree’s Ranch Dam | ||
308 | |||
309 | (37˚08’50.15’N/112˚59’09.16”W) | ||
310 | |||
311 | |||
312 | Kolob Reservoir Dam | ||
313 | |||
314 | 37˚25’54.27”N/113˚02’52.80”W) | ||
315 | |||
316 | |||
317 | Ash Creek Dam | ||
318 | |||
319 | (37˚24’39.19”N/113˚14’09.76”W) | ||
320 | |||
321 | |||
322 | Diversion Dam – Sheep’s Bridge RD | ||
323 | |||
324 | (37˚11’57.78”N/113˚14’02.85”W) | ||
325 | |||
326 | |||
327 | ROADWAY INFRASTRUCTURE | ||
328 | |||
329 | I- 15 Bridges and overpasses | ||
330 | |||
331 | SR-9 | ||
332 | |||
333 | (37˚10’01.36”N/113˚27’00.28”W) | ||
334 | |||
335 | |||
336 | Leeds | ||
337 | |||
338 | (37˚14’03.55”N/113˚22’09.02”W) | ||
339 | |||
340 | (37˚14’38.68”N/113˚21’11.34”W) | ||
341 | |||
342 | |||
343 | SR-17 | ||
344 | |||
345 | (37˚17’01.20”N/113˚18’23.17”W) | ||
346 | |||
347 | |||
348 | Browse | ||
349 | |||
350 | (37˚19’34.28”N/113˚17’07.14”W) | ||
351 | |||
352 | Pintura | ||
353 | |||
354 | (37˚20’28.77”N/113˚16’30.54”W) | ||
355 | |||
356 | |||
357 | Snowfield | ||
358 | |||
359 | (37˚21’41.77”N/113˚15’44.14”W) | ||
360 | |||
361 | |||
362 | Black Ridge | ||
363 | |||
364 | (37˚24’18.98”N/113˚14’16.71”W) | ||
365 | |||
366 | |||
367 | Kolob | ||
368 | |||
369 | (37˚27’16.44”N/113˚13’41.45”W) | ||
370 | |||
371 | |||
372 | New Harmony | ||
373 | |||
374 | (37˚28’53.90”N/113˚13’15.09”W) | ||
375 | |||
376 | |||
377 | Virgin River Bridge at LaVerkin | ||
378 | |||
379 | (37˚11’25.09”N/113˚16’39.32”W) | ||
380 | |||
381 | |||
382 | SR-17 Bridge at LaVerkin | ||
383 | |||
384 | (37˚13’10.02”N/113˚16’33.35”W) | ||
385 | |||
386 | |||
387 | SR-17 Bridge at Toquerville | ||
388 | |||
389 | (37˚15’26.33”N/113˚17’09.02”W) | ||
390 | |||
391 | |||
392 | North Creek Bridge SR-9 | ||
393 | |||
394 | (37˚12’09.56”N/113˚10’31.46”W) | ||
395 | |||
396 | |||
397 | Virgin River Bridge East of Virgin | ||
398 | |||
399 | (37˚11’54.96”N/113˚10’25.70”W) | ||
400 | |||
401 | |||
402 | Bonnie Reeder Bridge | ||
403 | |||
404 | (37˚14’13.26”N/113˚09’02.83”W) | ||
405 | |||
406 | |||
407 | Kolob Terrace Road Bridge | ||
408 | |||
409 | (37˚15’07.86”N/113˚08’23.75”W) | ||
410 | |||
411 | |||
412 | Zion Park Virgin River Bridge | ||
413 | |||
414 | (37˚13’03.21N/112˚58’30.05”W) | ||
415 | |||
416 | |||
417 | WATER STORAGE | ||
418 | |||
419 | Water Storage Tank - Anderson Junction | ||
420 | |||
421 | (37˚17’04.65”N/113˚18’16.28”W) | ||
422 | |||
423 | |||
424 | Water Storage Tank – Pintura | ||
425 | |||
426 | (37˚20’22.07”N/113˚16’32.81”W) | ||
427 | |||
428 | |||
429 | Water Storage Tanks – Harmony Valley | ||
430 | |||
431 | (37˚27’47.01”N/113˚17’42.24”W) | ||
432 | |||
433 | (37˚26’54.47”N/113˚13’35.64”W) | ||
434 | |||
435 | (37˚24’37.06”N/113˚15’13.64”W) | ||
436 | |||
437 | |||
438 | Water Storage Tanks – Leeds | ||
439 | |||
440 | (37˚15’38.78”N/113˚22’03.20”W) | ||
441 | |||
442 | (37˚15’57.19”N/113˚21’54.71”W) | ||
443 | |||
444 | (37˚15’41.23”N/113˚22’02.10”W) | ||
445 | |||
446 | (37˚13’58.89”N/113˚22’25.70”W) | ||
447 | |||
448 | |||
449 | Water Storage Tanks –Apple Valley– Rome Ave | ||
450 | |||
451 | (37˚06’43.21”N/113˚07’38.68”W) | ||
452 | |||
453 | |||
454 | Water Tank – Canaan Gap | ||
455 | |||
456 | (37˚02’54.21”N/113˚04’26.53”W) | ||
457 | |||
458 | |||
459 | Water Tank – Hildale | ||
460 | |||
461 | (37˚00’40.19”N/112˚59’38.61”W) | ||
462 | |||
463 | |||
464 | Gas Line – Along SR-9 and 59 | ||
465 | |||
466 | Natural gas pipelines run adjacent to both SR-9 and 59 from 5300 West to Laverkin and Hildale | ||
467 | |||
468 | FIRE, RESCUE, EMS | ||
469 | |||
470 | Hurricane Valley Fire | ||
471 | |||
472 | Station 41 | ||
473 | |||
474 | 202 E State Street, Hurricane | ||
475 | |||
476 | Station 42 | ||
477 | |||
478 | 445 N 5300 W, Hurricane | ||
479 | |||
480 | Station 43 | ||
481 | |||
482 | 315 Main Street, LaVerkin | ||
483 | |||
484 | Station IV | ||
485 | |||
486 | Leeds Station | ||
487 | |||
488 | 730 North Main Street | ||
489 | |||
490 | |||
491 | Rockville/Springdale Fire | ||
492 | |||
493 | 1130 Zion Park Blvd., Springdale | ||
494 | |||
495 | |||
496 | New Harmony Fire | ||
497 | |||
498 | Center Street Station | ||
499 | |||
500 | 133 E Center Street | ||
501 | |||
502 | Kolob Station | ||
503 | |||
504 | 1388 S Old Hwy 91 | ||
505 | |||
506 |