Wiki source code of Critical Infrastructure List
Version 3.1 by Ryan Larkin on 2016/09/16 20:07
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | __**SCHOOLS**__ | ||
| 2 | |||
| 3 | Arrowhead Elementary | ||
| 4 | |||
| 5 | [[545 Arrowhead Trail - Santa Clara>>https://www.google.com/maps/place/Arrowhead+Elementary+School/@37.1186507,-113.63491,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca44768d5396ef:0x7e09292a6b33a2e1!8m2!3d37.1186507!4d-113.6334832]] | ||
| 6 | |||
| 7 | |||
| 8 | Bloomington Elementary | ||
| 9 | |||
| 10 | [[425 Man of War Road - St. George>>https://www.google.com/maps/place/Bloomington+Elementary+School/@37.0515515,-113.5950453,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca4ff4dfd94193:0x149b6a99b3c2008f!8m2!3d37.0515515!4d-113.5928566]] | ||
| 11 | |||
| 12 | |||
| 13 | Bloomington Hills Elementary | ||
| 14 | |||
| 15 | [[919 E. Brigham Road - St. George>>https://www.google.com/maps/place/Bloomington+Hills+Elementary/@37.0549268,-113.5661237,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca500fe21c775f:0x3b53e0c7e4eb7dc4!8m2!3d37.0549268!4d-113.563935]] | ||
| 16 | |||
| 17 | |||
| 18 | Coral Canyon Elementary | ||
| 19 | |||
| 20 | [[3435 Canyon Crest Ave. - Washington>>https://www.google.com/maps/place/Bloomington+Hills+Elementary/@37.0549268,-113.5661237,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca500fe21c775f:0x3b53e0c7e4eb7dc4!8m2!3d37.0549268!4d-113.563935]] | ||
| 21 | |||
| 22 | |||
| 23 | Coral Cliffs Elementary | ||
| 24 | |||
| 25 | [[2040 West 2000 North - St. George>>https://www.google.com/maps/place/Coral+Cliff+Elementary+School/@37.1438613,-113.6292366,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca439b92d020d3:0x25035503668368a0!8m2!3d37.1438613!4d-113.6270479]] | ||
| 26 | |||
| 27 | |||
| 28 | Crimson View Elementary | ||
| 29 | |||
| 30 | [[2835 East 2000 South - St. George>>]] | ||
| 31 | |||
| 32 | |||
| 33 | Diamond Valley Elementary | ||
| 34 | |||
| 35 | [[1411 W. Diamond Valley Dr. – Diamond Valley>>https://www.google.com/maps/place/Diamond+Valley+School/@37.2494416,-113.6138187,17z/data=!4m8!1m2!2m1!1sDiamond+Valley+Elementary+School,+St.+George,+UT!3m4!1s0x80ca685519780daf:0x8503fd25ca9e7c16!8m2!3d37.2492548!4d-113.6141409]] | ||
| 36 | |||
| 37 | |||
| 38 | Dixie Sun Elementary | ||
| 39 | |||
| 40 | [[1795 West 1230 North - St. George>>https://www.google.com/maps/place/Dixie+Sun+Elementary+School/@37.1280921,-113.6228397,17z/data=!4m5!3m4!1s0x80ca447fd47533fd:0x9a12a73772c74c66!8m2!3d37.1288449!4d-113.6215522]] | ||
| 41 | |||
| 42 | |||
| 43 | East Elementary | ||
| 44 | |||
| 45 | [[453 South 600 East - St. George>>https://www.google.com/maps/place/St+George+East+Elementary+School/@37.1001091,-113.5703488,17z/data=!4m5!3m4!1s0x80ca5ad562b72831:0xc0cde64eee73dd72!8m2!3d37.1005969!4d-113.5698767]] | ||
| 46 | |||
| 47 | |||
| 48 | Enterprise Elementary | ||
| 49 | |||
| 50 | [[Box 459, 216 South 100 East – Enterprise>>https://www.google.com/maps/place/Enterprise+Elementary/@37.5700579,-113.7220439,17z/data=!3m1!4b1!4m5!3m4!1s0x80b58b0bbec02cff:0xffaf93f2c9e1d0e5!8m2!3d37.5700579!4d-113.7198552]] | ||
| 51 | |||
| 52 | |||
| 53 | Heritage Elementary | ||
| 54 | |||
| 55 | [[747 East Riverside Drive - St. George>>https://www.google.com/maps/place/Heritage+Elementary/@37.087086,-113.57026,17z/data=!4m5!3m4!1s0x80ca5acc197b5717:0x1bd3839f13285b81!8m2!3d37.087086!4d-113.5680713]] | ||
| 56 | |||
| 57 | |||
| 58 | Horizon Elementary | ||
| 59 | |||
| 60 | [[1970 South Arabian Way – Washington>>]] | ||
| 61 | |||
| 62 | |||
| 63 | Little Valley Elementary | ||
| 64 | |||
| 65 | [[2330 East Horseman Park Drive - St. George>>https://www.google.com/maps/place/Little+Valley+Elementary+School/@37.0527114,-113.5381804,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5072372a1ed7:0x97e7bfb85acd8574!8m2!3d37.0527114!4d-113.5359917]] | ||
| 66 | |||
| 67 | |||
| 68 | Panorama Elementary | ||
| 69 | |||
| 70 | [[301 North 2200 East - St. George>>https://www.google.com/maps/place/Panorama+Elementary+School/@37.1135299,-113.5397783,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca5b032812fc01:0xb6f1df34bd47806a!8m2!3d37.1135299!4d-113.5375896]] | ||
| 71 | |||
| 72 | |||
| 73 | Red Mountain Elementary | ||
| 74 | |||
| 75 | [[263 East 200 South – Ivins>>https://www.google.com/maps/place/Red+Mountain+Elementary+School/@37.1653916,-113.6749967,17z/data=!4m8!1m2!2m1!1sElementary+Ivins!3m4!1s0x0:0xe1d11dfda7de5854!8m2!3d37.1655502!4d-113.6734483]] | ||
| 76 | |||
| 77 | |||
| 78 | Riverside Elementary | ||
| 79 | |||
| 80 | 2500 South Harvest Lane – Washington | ||
| 81 | |||
| 82 | |||
| 83 | Sandstone Elementary | ||
| 84 | |||
| 85 | 850 North 2450 East - St. George | ||
| 86 | |||
| 87 | |||
| 88 | Santa Clara Elementary | ||
| 89 | |||
| 90 | 2950 West Crestview Drive - Santa Clara | ||
| 91 | |||
| 92 | |||
| 93 | Sunset Elementary | ||
| 94 | |||
| 95 | 495 North Westridge Drive - St. George | ||
| 96 | |||
| 97 | |||
| 98 | Washington Elementary | ||
| 99 | |||
| 100 | 300 North 300 East – Washington | ||
| 101 | |||
| 102 | |||
| 103 | DAMS | ||
| 104 | |||
| 105 | Enterprise Dam (37˚31’33.79”N/113˚51’0783”W) | ||
| 106 | |||
| 107 | |||
| 108 | Pine Valley Dam | ||
| 109 | |||
| 110 | (37˚22’46.38”N/113˚28’30.40”W) | ||
| 111 | |||
| 112 | |||
| 113 | Baker Dam | ||
| 114 | |||
| 115 | (37˚22’33.28”N/113˚38’22.88”W) | ||
| 116 | |||
| 117 | |||
| 118 | Gunlock Dam | ||
| 119 | |||
| 120 | (37˚15’04.80”N/113˚46’28.13”W) | ||
| 121 | |||
| 122 | |||
| 123 | ROADWAY INFRASTRUCTURE | ||
| 124 | |||
| 125 | Veyo Bridge | ||
| 126 | |||
| 127 | 37˚19’54.88”N/113˚41’35.48”W) | ||
| 128 | |||
| 129 | |||
| 130 | Winchester Hills Overpass SR-18 | ||
| 131 | |||
| 132 | (37˚11’40.27”N/113˚37’21.24”W) | ||
| 133 | |||
| 134 | |||
| 135 | Veyo-Gunlock Bridge | ||
| 136 | |||
| 137 | (37˚18’52.76”N/113˚43’58.10”W) | ||
| 138 | |||
| 139 | |||
| 140 | Gunlock-Sandcove Rd. Bridge | ||
| 141 | |||
| 142 | (37˚16’52.68”N/113˚46’04.82”W) | ||
| 143 | |||
| 144 | |||
| 145 | Shem Dam Bridge | ||
| 146 | |||
| 147 | (37˚11’24.03”N/113˚46’05.89”W) | ||
| 148 | |||
| 149 | |||
| 150 | |||
| 151 | Reservation Hwy 91 Bridge | ||
| 152 | |||
| 153 | (37˚10’53.46”N/113˚44’29.44”W) | ||
| 154 | |||
| 155 | |||
| 156 | UTILITY INFRASTRUCTURE | ||
| 157 | |||
| 158 | High voltage utility line Enterprise to Cedar City | ||
| 159 | |||
| 160 | Follows Enterprise to New Castle Road | ||
| 161 | |||
| 162 | Crosses Hwy 18 between Central and Mountain Meadows | ||
| 163 | |||
| 164 | |||
| 165 | Gas line Enterprise to St. George | ||
| 166 | |||
| 167 | Parallels SR18 crossing North of Central | ||
| 168 | |||
| 169 | To station near Tobin Wash and Bench Roads | ||
| 170 | |||
| 171 | |||
| 172 | Electrical Utility Station – Central | ||
| 173 | |||
| 174 | (37˚24’46.91”N/113˚38’42.59”W) | ||
| 175 | |||
| 176 | |||
| 177 | Kern River Gas Pumping Station | ||
| 178 | |||
| 179 | Near Tobin Wash Road and Bench Road NW of Gunlock (37˚20’50.73”N/113˚45’49.56”W) | ||
| 180 | |||
| 181 | |||
| 182 | High Voltage Utility Lines West Mountain | ||
| 183 | |||
| 184 | Beaver Dam Wash area along the Kern River Pipeline Road to Nevada. | ||
| 185 | |||
| 186 | |||
| 187 | WATER STORAGE | ||
| 188 | |||
| 189 | Water Storage Tanks – Central | ||
| 190 | |||
| 191 | (37˚25’04.40”N/113˚37’32.43”W) | ||
| 192 | |||
| 193 | |||
| 194 | Water Storage Tanks – Pine Valley | ||
| 195 | |||
| 196 | (37˚22’36.76”N/113˚29’20.97”W) | ||
| 197 | |||
| 198 | |||
| 199 | Water Storage Tanks – Brookside | ||
| 200 | |||
| 201 | (37˚22’09.19”N/113˚40’24.29”W) | ||
| 202 | |||
| 203 | |||
| 204 | Water Storage Tanks - Veyo | ||
| 205 | |||
| 206 | (37˚21’15.37”N/113˚41’36.17”W) | ||
| 207 | |||
| 208 | |||
| 209 | Water Storage Tanks - Dammeron Valley | ||
| 210 | |||
| 211 | (37˚19’24.99”N/113˚39’02.64”W) | ||
| 212 | |||
| 213 | |||
| 214 | Water Storage Tanks – Gunlock | ||
| 215 | |||
| 216 | (37˚17’35.38”N/113˚45’17.10”W) | ||
| 217 | |||
| 218 | |||
| 219 | Water Storage Tanks - Shivwitt’s reservation | ||
| 220 | |||
| 221 | (37˚11’37.20”N/113˚44’34.19”W) | ||
| 222 | |||
| 223 | |||
| 224 | Water Storage Tanks – Diamond Valley | ||
| 225 | |||
| 226 | (37˚16’00.82”N/113˚35’35.61”W) | ||
| 227 | |||
| 228 | |||
| 229 | Diamond Valley Elementary | ||
| 230 | |||
| 231 | (37˚14’56.87”N/113˚36’52.64”W) | ||
| 232 | |||
| 233 | |||
| 234 | Water Storage Tanks – Winchester Hills | ||
| 235 | |||
| 236 | (37˚12’42.07”N/113˚37’10.50”W) | ||
| 237 | |||
| 238 | (37˚11’53.16”N/113˚30’04.36”W) | ||
| 239 | |||
| 240 | |||
| 241 | FIRE/RESCUE/EMS | ||
| 242 | |||
| 243 | Winchester Hills Fire | ||
| 244 | |||
| 245 | 1130 W 5830 N | ||
| 246 | |||
| 247 | |||
| 248 | Diamond Valley Fire | ||
| 249 | |||
| 250 | 1651 W Diamond Valley Drive | ||
| 251 | |||
| 252 | |||
| 253 | Dammeron Valley Fire | ||
| 254 | |||
| 255 | 1261 Dammeron Valley Drive East | ||
| 256 | |||
| 257 | |||
| 258 | Central Fire | ||
| 259 | |||
| 260 | 55 E Center Street | ||
| 261 | |||
| 262 | |||
| 263 | Gunlock Fire | ||
| 264 | |||
| 265 | 411 N Main Street | ||
| 266 | |||
| 267 | |||
| 268 | Pine Valley Fire | ||
| 269 | |||
| 270 | 680 East Main Street | ||
| 271 | |||
| 272 | |||
| 273 | |||
| 274 | |||
| 275 | |||
| 276 | |||
| 277 | |||
| 278 | |||
| 279 | |||
| 280 | |||
| 281 | |||
| 282 | |||
| 283 | |||
| 284 | |||
| 285 | |||
| 286 | |||
| 287 | |||
| 288 | |||
| 289 | |||
| 290 | |||
| 291 | Critical Infrastructure (Unincorporated Washington County- East Side) | ||
| 292 | |||
| 293 | SCHOOLS | ||
| 294 | |||
| 295 | |||
| 296 | Hurricane Elementary | ||
| 297 | |||
| 298 | 948 West 325 North – Hurricane | ||
| 299 | |||
| 300 | |||
| 301 | LaVerkin Elementary | ||
| 302 | |||
| 303 | 51 West Center – LaVerkin | ||
| 304 | |||
| 305 | |||
| 306 | Springdale Elementary | ||
| 307 | |||
| 308 | 898 Zion Park Blvd. - Springdale | ||
| 309 | |||
| 310 | |||
| 311 | Three Falls Elementary | ||
| 312 | |||
| 313 | 789 South 700 West - Hurricane | ||
| 314 | |||
| 315 | |||
| 316 | Water Canyon School | ||
| 317 | |||
| 318 | 250 East Newel Avenue - Hildale | ||
| 319 | |||
| 320 | |||
| 321 | DAMS | ||
| 322 | |||
| 323 | Tree’s Ranch Dam | ||
| 324 | |||
| 325 | (37˚08’50.15’N/112˚59’09.16”W) | ||
| 326 | |||
| 327 | |||
| 328 | Kolob Reservoir Dam | ||
| 329 | |||
| 330 | 37˚25’54.27”N/113˚02’52.80”W) | ||
| 331 | |||
| 332 | |||
| 333 | Ash Creek Dam | ||
| 334 | |||
| 335 | (37˚24’39.19”N/113˚14’09.76”W) | ||
| 336 | |||
| 337 | |||
| 338 | Diversion Dam – Sheep’s Bridge RD | ||
| 339 | |||
| 340 | (37˚11’57.78”N/113˚14’02.85”W) | ||
| 341 | |||
| 342 | |||
| 343 | ROADWAY INFRASTRUCTURE | ||
| 344 | |||
| 345 | I- 15 Bridges and overpasses | ||
| 346 | |||
| 347 | SR-9 | ||
| 348 | |||
| 349 | (37˚10’01.36”N/113˚27’00.28”W) | ||
| 350 | |||
| 351 | |||
| 352 | Leeds | ||
| 353 | |||
| 354 | (37˚14’03.55”N/113˚22’09.02”W) | ||
| 355 | |||
| 356 | (37˚14’38.68”N/113˚21’11.34”W) | ||
| 357 | |||
| 358 | |||
| 359 | SR-17 | ||
| 360 | |||
| 361 | (37˚17’01.20”N/113˚18’23.17”W) | ||
| 362 | |||
| 363 | |||
| 364 | Browse | ||
| 365 | |||
| 366 | (37˚19’34.28”N/113˚17’07.14”W) | ||
| 367 | |||
| 368 | Pintura | ||
| 369 | |||
| 370 | (37˚20’28.77”N/113˚16’30.54”W) | ||
| 371 | |||
| 372 | |||
| 373 | Snowfield | ||
| 374 | |||
| 375 | (37˚21’41.77”N/113˚15’44.14”W) | ||
| 376 | |||
| 377 | |||
| 378 | Black Ridge | ||
| 379 | |||
| 380 | (37˚24’18.98”N/113˚14’16.71”W) | ||
| 381 | |||
| 382 | |||
| 383 | Kolob | ||
| 384 | |||
| 385 | (37˚27’16.44”N/113˚13’41.45”W) | ||
| 386 | |||
| 387 | |||
| 388 | New Harmony | ||
| 389 | |||
| 390 | (37˚28’53.90”N/113˚13’15.09”W) | ||
| 391 | |||
| 392 | |||
| 393 | Virgin River Bridge at LaVerkin | ||
| 394 | |||
| 395 | (37˚11’25.09”N/113˚16’39.32”W) | ||
| 396 | |||
| 397 | |||
| 398 | SR-17 Bridge at LaVerkin | ||
| 399 | |||
| 400 | (37˚13’10.02”N/113˚16’33.35”W) | ||
| 401 | |||
| 402 | |||
| 403 | SR-17 Bridge at Toquerville | ||
| 404 | |||
| 405 | (37˚15’26.33”N/113˚17’09.02”W) | ||
| 406 | |||
| 407 | |||
| 408 | North Creek Bridge SR-9 | ||
| 409 | |||
| 410 | (37˚12’09.56”N/113˚10’31.46”W) | ||
| 411 | |||
| 412 | |||
| 413 | Virgin River Bridge East of Virgin | ||
| 414 | |||
| 415 | (37˚11’54.96”N/113˚10’25.70”W) | ||
| 416 | |||
| 417 | |||
| 418 | Bonnie Reeder Bridge | ||
| 419 | |||
| 420 | (37˚14’13.26”N/113˚09’02.83”W) | ||
| 421 | |||
| 422 | |||
| 423 | Kolob Terrace Road Bridge | ||
| 424 | |||
| 425 | (37˚15’07.86”N/113˚08’23.75”W) | ||
| 426 | |||
| 427 | |||
| 428 | Zion Park Virgin River Bridge | ||
| 429 | |||
| 430 | (37˚13’03.21N/112˚58’30.05”W) | ||
| 431 | |||
| 432 | |||
| 433 | WATER STORAGE | ||
| 434 | |||
| 435 | Water Storage Tank - Anderson Junction | ||
| 436 | |||
| 437 | (37˚17’04.65”N/113˚18’16.28”W) | ||
| 438 | |||
| 439 | |||
| 440 | Water Storage Tank – Pintura | ||
| 441 | |||
| 442 | (37˚20’22.07”N/113˚16’32.81”W) | ||
| 443 | |||
| 444 | |||
| 445 | Water Storage Tanks – Harmony Valley | ||
| 446 | |||
| 447 | (37˚27’47.01”N/113˚17’42.24”W) | ||
| 448 | |||
| 449 | (37˚26’54.47”N/113˚13’35.64”W) | ||
| 450 | |||
| 451 | (37˚24’37.06”N/113˚15’13.64”W) | ||
| 452 | |||
| 453 | |||
| 454 | Water Storage Tanks – Leeds | ||
| 455 | |||
| 456 | (37˚15’38.78”N/113˚22’03.20”W) | ||
| 457 | |||
| 458 | (37˚15’57.19”N/113˚21’54.71”W) | ||
| 459 | |||
| 460 | (37˚15’41.23”N/113˚22’02.10”W) | ||
| 461 | |||
| 462 | (37˚13’58.89”N/113˚22’25.70”W) | ||
| 463 | |||
| 464 | |||
| 465 | Water Storage Tanks –Apple Valley– Rome Ave | ||
| 466 | |||
| 467 | (37˚06’43.21”N/113˚07’38.68”W) | ||
| 468 | |||
| 469 | |||
| 470 | Water Tank – Canaan Gap | ||
| 471 | |||
| 472 | (37˚02’54.21”N/113˚04’26.53”W) | ||
| 473 | |||
| 474 | |||
| 475 | Water Tank – Hildale | ||
| 476 | |||
| 477 | (37˚00’40.19”N/112˚59’38.61”W) | ||
| 478 | |||
| 479 | |||
| 480 | Gas Line – Along SR-9 and 59 | ||
| 481 | |||
| 482 | Natural gas pipelines run adjacent to both SR-9 and 59 from 5300 West to Laverkin and Hildale | ||
| 483 | |||
| 484 | FIRE, RESCUE, EMS | ||
| 485 | |||
| 486 | Hurricane Valley Fire | ||
| 487 | |||
| 488 | Station 41 | ||
| 489 | |||
| 490 | 202 E State Street, Hurricane | ||
| 491 | |||
| 492 | Station 42 | ||
| 493 | |||
| 494 | 445 N 5300 W, Hurricane | ||
| 495 | |||
| 496 | Station 43 | ||
| 497 | |||
| 498 | 315 Main Street, LaVerkin | ||
| 499 | |||
| 500 | Station IV | ||
| 501 | |||
| 502 | Leeds Station | ||
| 503 | |||
| 504 | 730 North Main Street | ||
| 505 | |||
| 506 | |||
| 507 | Rockville/Springdale Fire | ||
| 508 | |||
| 509 | 1130 Zion Park Blvd., Springdale | ||
| 510 | |||
| 511 | |||
| 512 | New Harmony Fire | ||
| 513 | |||
| 514 | Center Street Station | ||
| 515 | |||
| 516 | 133 E Center Street | ||
| 517 | |||
| 518 | Kolob Station | ||
| 519 | |||
| 520 | 1388 S Old Hwy 91 | ||
| 521 | |||
| 522 |