Wiki source code of Critical Infrastructure List
Version 1.1 by Ryan Larkin on 2016/09/16 19:59
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | __**SCHOOLS**__ | ||
2 | |||
3 | Arrowhead Elementary | ||
4 | |||
5 | [[545 Arrowhead Trail - Santa Clara>>https://www.google.com/maps/place/Arrowhead+Elementary+School/@37.1186507,-113.63491,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca44768d5396ef:0x7e09292a6b33a2e1!8m2!3d37.1186507!4d-113.6334832]] | ||
6 | |||
7 | |||
8 | Bloomington Elementary | ||
9 | |||
10 | [[425 Man of War Road - St. George>>https://www.google.com/maps/place/Bloomington+Elementary+School/@37.0515515,-113.5950453,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca4ff4dfd94193:0x149b6a99b3c2008f!8m2!3d37.0515515!4d-113.5928566]] | ||
11 | |||
12 | |||
13 | Bloomington Hills Elementary | ||
14 | |||
15 | [[919 E. Brigham Road - St. George>>https://www.google.com/maps/place/Bloomington+Hills+Elementary/@37.0549268,-113.5661237,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca500fe21c775f:0x3b53e0c7e4eb7dc4!8m2!3d37.0549268!4d-113.563935]] | ||
16 | |||
17 | |||
18 | Coral Canyon Elementary | ||
19 | |||
20 | [[3435 Canyon Crest Ave. - Washington>>https://www.google.com/maps/place/Bloomington+Hills+Elementary/@37.0549268,-113.5661237,17z/data=!3m1!4b1!4m5!3m4!1s0x80ca500fe21c775f:0x3b53e0c7e4eb7dc4!8m2!3d37.0549268!4d-113.563935]] | ||
21 | |||
22 | |||
23 | Coral Cliffs Elementary | ||
24 | |||
25 | 2040 West 2000 North - St. George | ||
26 | |||
27 | |||
28 | Crimson View Elementary | ||
29 | |||
30 | 2835 East 2000 South - St. George | ||
31 | |||
32 | |||
33 | Diamond Valley Elementary | ||
34 | |||
35 | 1411 W. Diamond Valley Dr. – Diamond Valley | ||
36 | |||
37 | |||
38 | Dixie Sun Elementary | ||
39 | |||
40 | 1795 West 1230 North - St. George | ||
41 | |||
42 | |||
43 | East Elementary | ||
44 | |||
45 | 453 South 600 East - St. George | ||
46 | |||
47 | |||
48 | Enterprise Elementary | ||
49 | |||
50 | Box 459, 216 South 100 East – Enterprise | ||
51 | |||
52 | |||
53 | Heritage Elementary | ||
54 | |||
55 | 747 East Riverside Drive - St. George | ||
56 | |||
57 | |||
58 | Horizon Elementary | ||
59 | |||
60 | 1970 South Arabian Way – Washington | ||
61 | |||
62 | |||
63 | Little Valley Elementary | ||
64 | |||
65 | 2330 East Horseman Park Drive - St. George | ||
66 | |||
67 | |||
68 | Panorama Elementary | ||
69 | |||
70 | 301 North 2200 East - St. George | ||
71 | |||
72 | |||
73 | |||
74 | Red Mountain Elementary | ||
75 | |||
76 | 263 East 200 South – Ivins | ||
77 | |||
78 | |||
79 | Riverside Elementary | ||
80 | |||
81 | 2500 South Harvest Lane – Washington | ||
82 | |||
83 | |||
84 | Sandstone Elementary | ||
85 | |||
86 | 850 North 2450 East - St. George | ||
87 | |||
88 | |||
89 | Santa Clara Elementary | ||
90 | |||
91 | 2950 West Crestview Drive - Santa Clara | ||
92 | |||
93 | |||
94 | Sunset Elementary | ||
95 | |||
96 | 495 North Westridge Drive - St. George | ||
97 | |||
98 | |||
99 | Washington Elementary | ||
100 | |||
101 | 300 North 300 East – Washington | ||
102 | |||
103 | |||
104 | DAMS | ||
105 | |||
106 | Enterprise Dam (37˚31’33.79”N/113˚51’0783”W) | ||
107 | |||
108 | |||
109 | Pine Valley Dam | ||
110 | |||
111 | (37˚22’46.38”N/113˚28’30.40”W) | ||
112 | |||
113 | |||
114 | Baker Dam | ||
115 | |||
116 | (37˚22’33.28”N/113˚38’22.88”W) | ||
117 | |||
118 | |||
119 | Gunlock Dam | ||
120 | |||
121 | (37˚15’04.80”N/113˚46’28.13”W) | ||
122 | |||
123 | |||
124 | ROADWAY INFRASTRUCTURE | ||
125 | |||
126 | Veyo Bridge | ||
127 | |||
128 | 37˚19’54.88”N/113˚41’35.48”W) | ||
129 | |||
130 | |||
131 | Winchester Hills Overpass SR-18 | ||
132 | |||
133 | (37˚11’40.27”N/113˚37’21.24”W) | ||
134 | |||
135 | |||
136 | Veyo-Gunlock Bridge | ||
137 | |||
138 | (37˚18’52.76”N/113˚43’58.10”W) | ||
139 | |||
140 | |||
141 | Gunlock-Sandcove Rd. Bridge | ||
142 | |||
143 | (37˚16’52.68”N/113˚46’04.82”W) | ||
144 | |||
145 | |||
146 | Shem Dam Bridge | ||
147 | |||
148 | (37˚11’24.03”N/113˚46’05.89”W) | ||
149 | |||
150 | |||
151 | |||
152 | Reservation Hwy 91 Bridge | ||
153 | |||
154 | (37˚10’53.46”N/113˚44’29.44”W) | ||
155 | |||
156 | |||
157 | UTILITY INFRASTRUCTURE | ||
158 | |||
159 | High voltage utility line Enterprise to Cedar City | ||
160 | |||
161 | Follows Enterprise to New Castle Road | ||
162 | |||
163 | Crosses Hwy 18 between Central and Mountain Meadows | ||
164 | |||
165 | |||
166 | Gas line Enterprise to St. George | ||
167 | |||
168 | Parallels SR18 crossing North of Central | ||
169 | |||
170 | To station near Tobin Wash and Bench Roads | ||
171 | |||
172 | |||
173 | Electrical Utility Station – Central | ||
174 | |||
175 | (37˚24’46.91”N/113˚38’42.59”W) | ||
176 | |||
177 | |||
178 | Kern River Gas Pumping Station | ||
179 | |||
180 | Near Tobin Wash Road and Bench Road NW of Gunlock (37˚20’50.73”N/113˚45’49.56”W) | ||
181 | |||
182 | |||
183 | High Voltage Utility Lines West Mountain | ||
184 | |||
185 | Beaver Dam Wash area along the Kern River Pipeline Road to Nevada. | ||
186 | |||
187 | |||
188 | WATER STORAGE | ||
189 | |||
190 | Water Storage Tanks – Central | ||
191 | |||
192 | (37˚25’04.40”N/113˚37’32.43”W) | ||
193 | |||
194 | |||
195 | Water Storage Tanks – Pine Valley | ||
196 | |||
197 | (37˚22’36.76”N/113˚29’20.97”W) | ||
198 | |||
199 | |||
200 | Water Storage Tanks – Brookside | ||
201 | |||
202 | (37˚22’09.19”N/113˚40’24.29”W) | ||
203 | |||
204 | |||
205 | Water Storage Tanks - Veyo | ||
206 | |||
207 | (37˚21’15.37”N/113˚41’36.17”W) | ||
208 | |||
209 | |||
210 | Water Storage Tanks - Dammeron Valley | ||
211 | |||
212 | (37˚19’24.99”N/113˚39’02.64”W) | ||
213 | |||
214 | |||
215 | Water Storage Tanks – Gunlock | ||
216 | |||
217 | (37˚17’35.38”N/113˚45’17.10”W) | ||
218 | |||
219 | |||
220 | Water Storage Tanks - Shivwitt’s reservation | ||
221 | |||
222 | (37˚11’37.20”N/113˚44’34.19”W) | ||
223 | |||
224 | |||
225 | Water Storage Tanks – Diamond Valley | ||
226 | |||
227 | (37˚16’00.82”N/113˚35’35.61”W) | ||
228 | |||
229 | |||
230 | Diamond Valley Elementary | ||
231 | |||
232 | (37˚14’56.87”N/113˚36’52.64”W) | ||
233 | |||
234 | |||
235 | Water Storage Tanks – Winchester Hills | ||
236 | |||
237 | (37˚12’42.07”N/113˚37’10.50”W) | ||
238 | |||
239 | (37˚11’53.16”N/113˚30’04.36”W) | ||
240 | |||
241 | |||
242 | FIRE/RESCUE/EMS | ||
243 | |||
244 | Winchester Hills Fire | ||
245 | |||
246 | 1130 W 5830 N | ||
247 | |||
248 | |||
249 | Diamond Valley Fire | ||
250 | |||
251 | 1651 W Diamond Valley Drive | ||
252 | |||
253 | |||
254 | Dammeron Valley Fire | ||
255 | |||
256 | 1261 Dammeron Valley Drive East | ||
257 | |||
258 | |||
259 | Central Fire | ||
260 | |||
261 | 55 E Center Street | ||
262 | |||
263 | |||
264 | Gunlock Fire | ||
265 | |||
266 | 411 N Main Street | ||
267 | |||
268 | |||
269 | Pine Valley Fire | ||
270 | |||
271 | 680 East Main Street | ||
272 | |||
273 | |||
274 | |||
275 | |||
276 | |||
277 | |||
278 | |||
279 | |||
280 | |||
281 | |||
282 | |||
283 | |||
284 | |||
285 | |||
286 | |||
287 | |||
288 | |||
289 | |||
290 | |||
291 | |||
292 | Critical Infrastructure (Unincorporated Washington County- East Side) | ||
293 | |||
294 | SCHOOLS | ||
295 | |||
296 | |||
297 | Hurricane Elementary | ||
298 | |||
299 | 948 West 325 North – Hurricane | ||
300 | |||
301 | |||
302 | LaVerkin Elementary | ||
303 | |||
304 | 51 West Center – LaVerkin | ||
305 | |||
306 | |||
307 | Springdale Elementary | ||
308 | |||
309 | 898 Zion Park Blvd. - Springdale | ||
310 | |||
311 | |||
312 | Three Falls Elementary | ||
313 | |||
314 | 789 South 700 West - Hurricane | ||
315 | |||
316 | |||
317 | Water Canyon School | ||
318 | |||
319 | 250 East Newel Avenue - Hildale | ||
320 | |||
321 | |||
322 | DAMS | ||
323 | |||
324 | Tree’s Ranch Dam | ||
325 | |||
326 | (37˚08’50.15’N/112˚59’09.16”W) | ||
327 | |||
328 | |||
329 | Kolob Reservoir Dam | ||
330 | |||
331 | 37˚25’54.27”N/113˚02’52.80”W) | ||
332 | |||
333 | |||
334 | Ash Creek Dam | ||
335 | |||
336 | (37˚24’39.19”N/113˚14’09.76”W) | ||
337 | |||
338 | |||
339 | Diversion Dam – Sheep’s Bridge RD | ||
340 | |||
341 | (37˚11’57.78”N/113˚14’02.85”W) | ||
342 | |||
343 | |||
344 | ROADWAY INFRASTRUCTURE | ||
345 | |||
346 | I- 15 Bridges and overpasses | ||
347 | |||
348 | SR-9 | ||
349 | |||
350 | (37˚10’01.36”N/113˚27’00.28”W) | ||
351 | |||
352 | |||
353 | Leeds | ||
354 | |||
355 | (37˚14’03.55”N/113˚22’09.02”W) | ||
356 | |||
357 | (37˚14’38.68”N/113˚21’11.34”W) | ||
358 | |||
359 | |||
360 | SR-17 | ||
361 | |||
362 | (37˚17’01.20”N/113˚18’23.17”W) | ||
363 | |||
364 | |||
365 | Browse | ||
366 | |||
367 | (37˚19’34.28”N/113˚17’07.14”W) | ||
368 | |||
369 | Pintura | ||
370 | |||
371 | (37˚20’28.77”N/113˚16’30.54”W) | ||
372 | |||
373 | |||
374 | Snowfield | ||
375 | |||
376 | (37˚21’41.77”N/113˚15’44.14”W) | ||
377 | |||
378 | |||
379 | Black Ridge | ||
380 | |||
381 | (37˚24’18.98”N/113˚14’16.71”W) | ||
382 | |||
383 | |||
384 | Kolob | ||
385 | |||
386 | (37˚27’16.44”N/113˚13’41.45”W) | ||
387 | |||
388 | |||
389 | New Harmony | ||
390 | |||
391 | (37˚28’53.90”N/113˚13’15.09”W) | ||
392 | |||
393 | |||
394 | Virgin River Bridge at LaVerkin | ||
395 | |||
396 | (37˚11’25.09”N/113˚16’39.32”W) | ||
397 | |||
398 | |||
399 | SR-17 Bridge at LaVerkin | ||
400 | |||
401 | (37˚13’10.02”N/113˚16’33.35”W) | ||
402 | |||
403 | |||
404 | SR-17 Bridge at Toquerville | ||
405 | |||
406 | (37˚15’26.33”N/113˚17’09.02”W) | ||
407 | |||
408 | |||
409 | North Creek Bridge SR-9 | ||
410 | |||
411 | (37˚12’09.56”N/113˚10’31.46”W) | ||
412 | |||
413 | |||
414 | Virgin River Bridge East of Virgin | ||
415 | |||
416 | (37˚11’54.96”N/113˚10’25.70”W) | ||
417 | |||
418 | |||
419 | Bonnie Reeder Bridge | ||
420 | |||
421 | (37˚14’13.26”N/113˚09’02.83”W) | ||
422 | |||
423 | |||
424 | Kolob Terrace Road Bridge | ||
425 | |||
426 | (37˚15’07.86”N/113˚08’23.75”W) | ||
427 | |||
428 | |||
429 | Zion Park Virgin River Bridge | ||
430 | |||
431 | (37˚13’03.21N/112˚58’30.05”W) | ||
432 | |||
433 | |||
434 | WATER STORAGE | ||
435 | |||
436 | Water Storage Tank - Anderson Junction | ||
437 | |||
438 | (37˚17’04.65”N/113˚18’16.28”W) | ||
439 | |||
440 | |||
441 | Water Storage Tank – Pintura | ||
442 | |||
443 | (37˚20’22.07”N/113˚16’32.81”W) | ||
444 | |||
445 | |||
446 | Water Storage Tanks – Harmony Valley | ||
447 | |||
448 | (37˚27’47.01”N/113˚17’42.24”W) | ||
449 | |||
450 | (37˚26’54.47”N/113˚13’35.64”W) | ||
451 | |||
452 | (37˚24’37.06”N/113˚15’13.64”W) | ||
453 | |||
454 | |||
455 | Water Storage Tanks – Leeds | ||
456 | |||
457 | (37˚15’38.78”N/113˚22’03.20”W) | ||
458 | |||
459 | (37˚15’57.19”N/113˚21’54.71”W) | ||
460 | |||
461 | (37˚15’41.23”N/113˚22’02.10”W) | ||
462 | |||
463 | (37˚13’58.89”N/113˚22’25.70”W) | ||
464 | |||
465 | |||
466 | Water Storage Tanks –Apple Valley– Rome Ave | ||
467 | |||
468 | (37˚06’43.21”N/113˚07’38.68”W) | ||
469 | |||
470 | |||
471 | Water Tank – Canaan Gap | ||
472 | |||
473 | (37˚02’54.21”N/113˚04’26.53”W) | ||
474 | |||
475 | |||
476 | Water Tank – Hildale | ||
477 | |||
478 | (37˚00’40.19”N/112˚59’38.61”W) | ||
479 | |||
480 | |||
481 | Gas Line – Along SR-9 and 59 | ||
482 | |||
483 | Natural gas pipelines run adjacent to both SR-9 and 59 from 5300 West to Laverkin and Hildale | ||
484 | |||
485 | FIRE, RESCUE, EMS | ||
486 | |||
487 | Hurricane Valley Fire | ||
488 | |||
489 | Station 41 | ||
490 | |||
491 | 202 E State Street, Hurricane | ||
492 | |||
493 | Station 42 | ||
494 | |||
495 | 445 N 5300 W, Hurricane | ||
496 | |||
497 | Station 43 | ||
498 | |||
499 | 315 Main Street, LaVerkin | ||
500 | |||
501 | Station IV | ||
502 | |||
503 | Leeds Station | ||
504 | |||
505 | 730 North Main Street | ||
506 | |||
507 | |||
508 | Rockville/Springdale Fire | ||
509 | |||
510 | 1130 Zion Park Blvd., Springdale | ||
511 | |||
512 | |||
513 | New Harmony Fire | ||
514 | |||
515 | Center Street Station | ||
516 | |||
517 | 133 E Center Street | ||
518 | |||
519 | Kolob Station | ||
520 | |||
521 | 1388 S Old Hwy 91 | ||
522 | |||
523 |